February 28.2019: Difference between revisions
From Betamountain.org
(Created page with "==February 28.2019== <big>February is a Short Month! Larry Rosenthal Art, Fanfic Categories</big><br><br> {{NewsBadge| ===February is a Short Month!=== February is not only...") |
mNo edit summary |
||
Line 16: | Line 16: | ||
In the episode, we saw this representation:<br> | In the episode, we saw this representation:<br> | ||
[[File:MarockShip0000.jpeg| | [[File:MarockShip0000.jpeg|500px]] | ||
<br><br>Larry then shared with us a collage of his artwork, including a "3D rendered" version of the Spydroid, that he had up on his Cube3 website <ref>See https://web.archive.org/web/20060320192327/http://www.cube3.com:80/gallery/GALAXY.htm </ref> for 20 years. | <br><br>Larry then shared with us a collage of his artwork, including a "3D rendered" version of the Spydroid, that he had up on his Cube3 website <ref>See https://web.archive.org/web/20060320192327/http://www.cube3.com:80/gallery/GALAXY.htm </ref> for 20 years. | ||
<ref>https://twitter.com/LarryRosenthal/status/1096894708603707392</ref> Larry was kind enough to allow us to share that here on the site and we've combined with a still of the Spydroid as in the episode Stargate. Thank you Larry! | <ref>https://twitter.com/LarryRosenthal/status/1096894708603707392</ref> Larry was kind enough to allow us to share that here on the site and we've combined with a still of the Spydroid as in the episode Stargate. Thank you Larry! | ||
[[File:LarryRosenthal Artwork 01.jpg| | [[File:LarryRosenthal Artwork 01.jpg|500px]] | ||
}} | }} | ||
Revision as of 22:54, 28 February 2019
February 28.2019
February is a Short Month! Larry Rosenthal Art, Fanfic Categories
![]() |
Creator Updates
Larry Rosenthal ArtThrough a Twitter exchange in mid February, series artist Larry Rosenthal gave some background on Marock's ship in the episode Invasion: In the episode, we saw this representation:
|
![]() |
Fanfic CategoriesThe Fanfic categories are starting to fill out! Our own MaryNiko from the forums has been working through the stories and providing the information needed to create the connections between characters and the fanfic that they appear in. For example, if you wanted to see how many stories Jessica Foxx was in, you could go to her page and look at Fanfic Appearances to see:
Finally, I didn't know this existed until last night, a random link to items within a Category. Check this out: Click for a random story in the Fanfic category! |