Syndication Listings: Difference between revisions
From Betamountain.org
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Call Letters !! Location !! State !! Notes | ! Call Letters !! Channel !! Location !! State !! Notes | ||
|- | |- | ||
| WALB 10 || Albany || GA || | | WALB || 10 || Albany || GA || | ||
|- | |- | ||
| KGSW 14 || Albuquerque || NM || | | KGSW || 14 || Albuquerque || NM || | ||
|- | |- | ||
| WWPC 23 || Altoona || PA || (satellite of WWCP) | | WWPC || 23 || Altoona || PA || (satellite of WWCP) | ||
|- | |- | ||
| WATL 36 || Atlanta || GA || | | WATL || 36 || Atlanta || GA || | ||
|- | |- | ||
| WNUV 54 || Baltimore || MD || | | WNUV || 54 || Baltimore || MD || | ||
|- | |- | ||
| WYZZ 43 || Bloomington (Peoria) || IL || | | WYZZ || 43 || Bloomington (Peoria) || IL || | ||
|- | |- | ||
| WSBK 38 || Boston || MA || | | WSBK || 38 || Boston || MA || | ||
|- | |- | ||
| WFTX 36 || Cape Coral (Fort Myers/Naples) || FL || | | WFTX || 36 || Cape Coral (Fort Myers/Naples) || FL || | ||
|- | |- | ||
| WPWR 60/50 || Chicago || IL || (the station switched channels in Jan 87) | | WPWR || 60/50 || Chicago || IL || (the station switched channels in Jan 87) | ||
|- | |- | ||
| WIII 64 || Cincinnati || OH || | | WIII || 64 || Cincinnati || OH || | ||
|- | |- | ||
| WUAB 43 || Cleveland || OH || | | WUAB || 43 || Cleveland || OH || | ||
|- | |- | ||
| WTTE 28 || Columbus || OH || | | WTTE || 28 || Columbus || OH || | ||
|- | |- | ||
| KTVT 11 || Dallas/Fort Worth || TX || | | KTVT || 11 || Dallas/Fort Worth || TX || | ||
|- | |- | ||
| WDKY 56 || Danville/Lexington || KY || | | WDKY || 56 || Danville/Lexington || KY || | ||
|- | |- | ||
| KJLB 18 || Davenport || IA || (Quad Cities) | | KJLB || 18 || Davenport || IA || (Quad Cities) | ||
|- | |- | ||
| KXXX ?* || Denver || CO || * | | KXXX || ?* || Denver || CO || * I put an asterisk next to KXXX Denver because I can't confirm this station's existence, at least not under these call letters. It may be a mistake. Can anyone help? | ||
|- | |- | ||
| WXON 20 || Detroit || MI || | | WXON || 20 || Detroit || MI || | ||
|- | |- | ||
| KDUB 43 || Dubuque/Cedar Rapids || IA || | | KDUB || 43 || Dubuque/Cedar Rapids || IA || | ||
|- | |- | ||
| KCIK 14 || El Paso || TX || | | KCIK || 14 || El Paso || TX || | ||
|- | |- | ||
| KVRR 15 || Fargo || ND || | | KVRR || 15 || Fargo || ND || | ||
|- | |- | ||
| WKFT 40 || Fayetteville (Raleigh/Durham) || NC || | | WKFT || 40 || Fayetteville (Raleigh/Durham) || NC || | ||
|- | |- | ||
| WSMH 66 || Flint || MI || | | WSMH || 66 || Flint || MI || | ||
|- | |- | ||
| KAIL 53 || Fresno || CA || | | KAIL || 53 || Fresno || CA || | ||
|- | |- | ||
| WXMI 17 || Grand Rapids || MI || | | WXMI || 17 || Grand Rapids || MI || | ||
|- | |- | ||
| WGBA 26 || Green Bay/Appleton || WI || | | WGBA || 26 || Green Bay/Appleton || WI || | ||
|- | |- | ||
| WGGT 48 || Greensboro || NC || | | WGGT || 48 || Greensboro || NC || | ||
|- | |- | ||
| WYFF 4 || Greenville/Spartanburg || SC || | | WYFF || 4 || Greenville/Spartanburg || SC || | ||
|- | |- | ||
| WPMT 43 || Harrisburg/Lancaster/York || PA || | | WPMT || 43 || Harrisburg/Lancaster/York || PA || | ||
|- | |- | ||
| WTIC 61 || Hartford || CT || | | WTIC || 61 || Hartford || CT || | ||
|- | |- | ||
| KVVU 5 || Henderson (Las Vegas) || NV || | | KVVU || 5 || Henderson (Las Vegas) || NV || | ||
|- | |- | ||
| KHAI 20 || Honolulu || HI || | | KHAI || 20 || Honolulu || HI || | ||
|- | |- | ||
| KHTV 39 || Houston || TX || | | KHTV || 39 || Houston || TX || | ||
|- | |- | ||
| WXIN 59 || Indianapolis || IN || | | WXIN || 59 || Indianapolis || IN || | ||
|- | |- | ||
| WNFT 47 || Jacksonville || FL || | | WNFT || 47 || Jacksonville || FL || | ||
|- | |- | ||
| WWCP 8 || Johnstown || PA || | | WWCP || 8 || Johnstown || PA || | ||
|- | |- | ||
| KZKC 62 || Kansas City || MO || | | KZKC || 62 || Kansas City || MO || | ||
|- | |- | ||
| WLAX 25 || LaCrosse || WI || | | WLAX || 25 || LaCrosse || WI || | ||
|- | |- | ||
| KLRT 16 || Little Rock || AR || | | KLRT || 16 || Little Rock || AR || | ||
|- | |- | ||
| KCOP 13 || Los Angeles || CA || | | KCOP || 13 || Los Angeles || CA || | ||
|- | |- | ||
| WJPR 21 || Lynchburg/Roanoke || VA || | | WJPR || 21 || Lynchburg/Roanoke || VA || | ||
|- | |- | ||
| WMOD 43 || Melbourne (Orlando) || FL || | | WMOD || 43 || Melbourne (Orlando) || FL || | ||
|- | |- | ||
| WBFS 33 || Miami || FL || | | WBFS || 33 || Miami || FL || | ||
|- | |- | ||
| WVTV 18 || Milwaukee || WI || | | WVTV || 18 || Milwaukee || WI || | ||
|- | |- | ||
| KMSP 9 || Minneapolis/St.Paul || MN || | | KMSP || 9 || Minneapolis/St.Paul || MN || | ||
|- | |- | ||
| WJTC 44 || Mobile || FL || | | WJTC || 44 || Mobile || FL || | ||
|- | |- | ||
| WZTV 17 || Nashville || TN || | | WZTV || 17 || Nashville || TN || | ||
|- | |- | ||
| WNOL 38 || New Orleans || LA || | | WNOL || 38 || New Orleans || LA || | ||
|- | |- | ||
| WPIX 11 || New York City || NY || | | WPIX || 11 || New York City || NY || | ||
|- | |- | ||
| KGMC 34 || Oklahoma City || OK || | | KGMC || 34 || Oklahoma City || OK || | ||
|- | |- | ||
| WPHL 17 || Philadelphia || PA || | | WPHL || 17 || Philadelphia || PA || | ||
|- | |- | ||
| KUTP 45 || Phoenix || AZ || | | KUTP || 45 || Phoenix || AZ || | ||
|- | |- | ||
| WPTT 22 || Pittsburgh || PA || | | WPTT || 22 || Pittsburgh || PA || | ||
|- | |- | ||
| WMTW 8 || Portland || ME || | | WMTW || 8 || Portland || ME || | ||
|- | |- | ||
| KPTV 12 || Portland || OR || | | KPTV || 12 || Portland || OR || | ||
|- | |- | ||
| WRLH 35 || Richmond || VA || | | WRLH || 35 || Richmond || VA || | ||
|- | |- | ||
| WUHF 31 || Rochester || NY || | | WUHF || 31 || Rochester || NY || | ||
|- | |- | ||
| WQRF 39 || Rockford || IL || | | WQRF || 39 || Rockford || IL || | ||
|- | |- | ||
| KTXL 40 || Sacramento || CA || | | KTXL || 40 || Sacramento || CA || | ||
|- | |- | ||
| KOOG 30 || Salt Lake City || UT || | | KOOG || 30 || Salt Lake City || UT || | ||
|- | |- | ||
| KUSI 51 || San Diego || CA || | | KUSI || 51 || San Diego || CA || | ||
|- | |- | ||
| KBHK 44 || San Francisco || CA || | | KBHK || 44 || San Francisco || CA || | ||
|- | |- | ||
| WUSV 45 || Schenectady (Albany) || NY || | | WUSV || 45 || Schenectady (Albany) || NY || | ||
|- | |- | ||
| KSTW 11 || Seattle || WA || | | KSTW || 11 || Seattle || WA || | ||
|- | |- | ||
| KMSS 33 || Shreveport || LA || | | KMSS || 33 || Shreveport || LA || | ||
|- | |- | ||
| KAYU 28 || Spokane || WA || | | KAYU || 28 || Spokane || WA || | ||
|- | |- | ||
| KDNL 30 || St. Louis || MO || | | KDNL || 30 || St. Louis || MO || | ||
|- | |- | ||
| WTOG 44 || Tampa/St. Petersburg || FL || | | WTOG || 44 || Tampa/St. Petersburg || FL || | ||
|- | |- | ||
| KDTU 18 || Tucson || AZ || | | KDTU || 18 || Tucson || AZ || | ||
|- | |- | ||
| KOKI 23 || Tulsa || OK || | | KOKI || 23 || Tulsa || OK || | ||
|- | |- | ||
| WDBB 17 || Tuscaloosa (Birmingham) || AL || | | WDBB || 17 || Tuscaloosa (Birmingham) || AL || | ||
|- | |||
| WDCA || 20 || Washington || DC || | |||
|- | |- | ||
|} | |} | ||
Revision as of 22:27, 10 March 2019
The Galaxy Rangers series aired in syndication across the United States between 1986 and 1988. Mark Lungo has been updating the Starlog 125 list[1][2] and adding stations when he finds them.[3]
Call Letters | Channel | Location | State | Notes |
---|---|---|---|---|
WALB | 10 | Albany | GA | |
KGSW | 14 | Albuquerque | NM | |
WWPC | 23 | Altoona | PA | (satellite of WWCP) |
WATL | 36 | Atlanta | GA | |
WNUV | 54 | Baltimore | MD | |
WYZZ | 43 | Bloomington (Peoria) | IL | |
WSBK | 38 | Boston | MA | |
WFTX | 36 | Cape Coral (Fort Myers/Naples) | FL | |
WPWR | 60/50 | Chicago | IL | (the station switched channels in Jan 87) |
WIII | 64 | Cincinnati | OH | |
WUAB | 43 | Cleveland | OH | |
WTTE | 28 | Columbus | OH | |
KTVT | 11 | Dallas/Fort Worth | TX | |
WDKY | 56 | Danville/Lexington | KY | |
KJLB | 18 | Davenport | IA | (Quad Cities) |
KXXX | ?* | Denver | CO | * I put an asterisk next to KXXX Denver because I can't confirm this station's existence, at least not under these call letters. It may be a mistake. Can anyone help? |
WXON | 20 | Detroit | MI | |
KDUB | 43 | Dubuque/Cedar Rapids | IA | |
KCIK | 14 | El Paso | TX | |
KVRR | 15 | Fargo | ND | |
WKFT | 40 | Fayetteville (Raleigh/Durham) | NC | |
WSMH | 66 | Flint | MI | |
KAIL | 53 | Fresno | CA | |
WXMI | 17 | Grand Rapids | MI | |
WGBA | 26 | Green Bay/Appleton | WI | |
WGGT | 48 | Greensboro | NC | |
WYFF | 4 | Greenville/Spartanburg | SC | |
WPMT | 43 | Harrisburg/Lancaster/York | PA | |
WTIC | 61 | Hartford | CT | |
KVVU | 5 | Henderson (Las Vegas) | NV | |
KHAI | 20 | Honolulu | HI | |
KHTV | 39 | Houston | TX | |
WXIN | 59 | Indianapolis | IN | |
WNFT | 47 | Jacksonville | FL | |
WWCP | 8 | Johnstown | PA | |
KZKC | 62 | Kansas City | MO | |
WLAX | 25 | LaCrosse | WI | |
KLRT | 16 | Little Rock | AR | |
KCOP | 13 | Los Angeles | CA | |
WJPR | 21 | Lynchburg/Roanoke | VA | |
WMOD | 43 | Melbourne (Orlando) | FL | |
WBFS | 33 | Miami | FL | |
WVTV | 18 | Milwaukee | WI | |
KMSP | 9 | Minneapolis/St.Paul | MN | |
WJTC | 44 | Mobile | FL | |
WZTV | 17 | Nashville | TN | |
WNOL | 38 | New Orleans | LA | |
WPIX | 11 | New York City | NY | |
KGMC | 34 | Oklahoma City | OK | |
WPHL | 17 | Philadelphia | PA | |
KUTP | 45 | Phoenix | AZ | |
WPTT | 22 | Pittsburgh | PA | |
WMTW | 8 | Portland | ME | |
KPTV | 12 | Portland | OR | |
WRLH | 35 | Richmond | VA | |
WUHF | 31 | Rochester | NY | |
WQRF | 39 | Rockford | IL | |
KTXL | 40 | Sacramento | CA | |
KOOG | 30 | Salt Lake City | UT | |
KUSI | 51 | San Diego | CA | |
KBHK | 44 | San Francisco | CA | |
WUSV | 45 | Schenectady (Albany) | NY | |
KSTW | 11 | Seattle | WA | |
KMSS | 33 | Shreveport | LA | |
KAYU | 28 | Spokane | WA | |
KDNL | 30 | St. Louis | MO | |
WTOG | 44 | Tampa/St. Petersburg | FL | |
KDTU | 18 | Tucson | AZ | |
KOKI | 23 | Tulsa | OK | |
WDBB | 17 | Tuscaloosa (Birmingham) | AL | |
WDCA | 20 | Washington | DC |
Pictures
- Starlog 125 article
- Promotional poster from an eBay sale by PaperNostalgia
- Promo poster station listings
Talk about this in the forums:
Syndication Listings